中国大陆地区全部ASN编号、名称、排名,以及一些背景知识

     0评论

文章目录[隐藏]

本文整理了一些IP定位领域内的知识,包括中国大陆地区全部ASN编号、名称、排名,以及一些背景知识。

相关知识

机构

以下机构[类别]在管理/组织上的关系大致从上到下:

ICANN,互联网名称与数字地址分配机构,接管包括管理域名和IP地址的分配等与互联网相关的任务,成立于1998。

IANA,互联网号码分配局,成立于1988。

RIR,区域互联网注册机构,管理世界上某特定地区Internet资源的组织。Internet资源包括IP地址(包含IPv4和IPv6)和使用在BGP路由中的自治系统号(Autonomous System number)。区域互联网注册机构有以下几个:

  • 美洲互联网号码注册管理机构(American Registry for Internet Numbers,ARIN)管理北美和部分加勒比地区事务
  • 欧洲IP网络资源协调中心(RIPE Network Coordination Centre,RIPE NCC)管理欧洲、中东和中亚地区事务
  • 亚太网络信息中心(Asia-Pacific Network Information Centre,APNIC)管理亚洲和太平洋地区事务
  • 拉丁美洲及加勒比地区互联网地址注册管理机构(Latin American and Caribbean Internet Address Registry,LACNIC)管理拉丁美洲和部分加勒比地区事务
  • 非洲网络信息中心(African Network Information Centre,AfriNIC)管理非洲事务

AS/ASN:AS,自治系统,在一个(有时是多个)实体管辖下的所有IP网络和路由器的全体。用于BGP路由中的每个自治系统都被分配一个唯一的自治系统编号(ASN)。正式的自治系统编号由互联网地址分派机构(IANA,Internet Assigned Numbers Authority)(该机构也负责分配互联网IP地址)成批地分配给各个区域互联网注册管理机构(RIR)。各地区的RIR则进一步再从IANA分配到的整批ASN里为一个实体分配一个ASN。希望获得ASN的实体必须按其所属的地区中心规定的程序进行申请,在申请得到批准后才会分配到一个ASN。

ISP:互联网服务供应商(英语:Internet Service Provider,简称ISP),又称因特网服务提供者、互联网服务提供商、网络服务供应商,即指提供互联网存取服务的公司。通常大型的电讯公司都会兼任互联网服务供应商,一些ISP则独立于电信公司之外。

协议

BGP:边界网关协议(英语:Border Gateway Protocol,缩写:BGP)是互联网上一个核心的去中心化自治路由协议。它通过维护IP路由表或‘前缀’表来实现自治系统(AS)之间的可达性,属于矢量路由协议。大多数互联网服务提供商(ISP)必须使用BGP来与其他ISP创建路由连接(尤其是当它们采取多宿主连接时)。因此,即使大多数互联网用户不直接使用它,但是与7号信令系统(SS7)相比,即通过PSTN的跨供应商核心响应设置协议,BGP仍然是互联网最重要的协议之一。

IGP:内部路由协议(通常称为内部网关协议[IGP]),该协议用于维护当前网域内部拓扑的完整映射表以及维护网域内任意两点间的“最佳路径”集合。

中国ASN数据

中国有447个有效的ASN被分配。402个ASN配置了一个或多个IPv4前缀。214个ASN配置了一个或多个IPv6前缀。47.87%的活跃ASN具有IPv6前缀。最大的ASN是4134,分配到金融街31号。 它的全球排名为1。最早的ASN是4611,并在1995-09-30分配给CNNIC成员。最新的ASN是139023,并于2019-04-26分配给武汉LSHIY网络技术有限公司。总共有338,142,464个可路由的IPv4地址,35,314个IPv4前缀和3,420个IPv6前缀。

中国ASN数据
ASN 中文名称 Global Rank #prefixes IPv4 Name Registration Date #prefixes IPv6
4134 金融街31号 1 783 No.31,Jin-rong Street 2002-08-01 87
4837 中国联通China169骨干网 5 823 CHINA UNICOM China169 Backbone 2001-09-17 292
9808 广东移动通信有限公司 10 2,345 Guangdong Mobile Communication Co.Ltd. 2000-01-10 345
9394 中国铁通电讯公司 18 2,314 China TieTong Telecommunications Corporation 1998-08-27 0
4538 中国教育科研网络中心 24 5,255 China Education and Research Network Center 2002-08-01 4
37963 杭州阿里巴巴广告有限公司 49 291 Hangzhou Alibaba Advertising Co.,Ltd. 2006-03-08 30
4812 中国电信(集团) 59 414 China Telecom (Group) 1996-01-09 90
4808 中国联通北京省网 76 1,506 China Unicom Beijing Province Network 1996-01-09 230
4847 中国网络交流 78 728 China Networks Inter-Exchange 1996-09-10 5
17816 中国联通IP网络China169广东省 121 138 China Unicom IP network China169 Guangdong province 2001-07-11 59
56046 中国移动通信公司 161 410 China Mobile communications corporation 2011-01-19 11
56041 中国移动通信公司 162 1,003 China Mobile communications corporation 2011-01-19 15
23724 IDC,中国电信公司 170 725 IDC, China Telecommunications Corporation 2003-04-22 29
45090 深圳市腾讯计算机系统有限公司 177 1,685 Shenzhen Tencent Computer Systems Company Limited 2008-02-01 10
17964 北京电信通网络科技有限公司 179 280 Beijing Dian-Xin-Tong Network Technologies Co., Ltd. 2001-09-25 4
24444 山东移动通信有限公司 220 854 Shandong Mobile Communication Company Limited 2005-05-11 16
56040 中国移动通信公司 222 520 China Mobile communications corporation 2011-01-19 49
9812 东方有线网络有限公司 241 145 Oriental Cable Network Co., Ltd. 2000-01-10 0
24445 河南移动通信有限公司 248 86 Henan Mobile Communications Co.,Ltd 2005-05-11 42
24138 中国铁通电信公司 258 349 China Tietong Telecommunication Corporation 2004-08-23 0
45102 阿里巴巴(美国)科技有限公司 312 272 Alibaba (US) Technology Co., Ltd. 2008-02-01 0
7497 计算机网络信息中心 326 457 Computer Network Information Center 1997-04-08 164
17430 北京西朗传媒文化有限公司 334 97 Beijing XiRang Media Cultural Co., Ltd. 2000-10-19 0
7641 中国广播电视网 335 9 China Broadcasting TV Net 1997-10-08 2
56048 中国移动通信公司 369 48 China Mobile Communicaitons Corporation 2011-01-19 20
17621 中国联通上海网 371 487 China Unicom Shanghai network 2001-01-18 181
17429 北京GEHUA CATV NETWORK CO.LTD 397 40 BEIJING GEHUA CATV NETWORK CO.LTD 2000-10-19 0
56044 中国移动通信公司 413 68 China Mobile communications corporation 2011-01-19 34
17622 中国联通广州网 430 248 China Unicom Guangzhou network 2001-01-18 495
24400 上海移动通信有限公司 435 38 Shanghai Mobile Communications Co.,Ltd. 2005-04-19 15
9395 北京国信比林电信科技有限公司 450 39 BeiJing Guoxin bilin Telecom Technology Co.,Ltd 1998-08-27 0
17962 深圳市拓威视讯传播有限公司 456 35 ShenZhen Topway Video Communication Co. Ltd 2001-09-25 1
17638 天津省CT网络ASN 475 807 ASN for TIANJIN Provincial Net of CT 2002-11-18 6
9929 中国联通工业互联网骨干网 479 255 CHINA UNICOM Industrial Internet Backbone 2000-04-05 6
56047 中国移动通信公司 484 368 China Mobile communications corporation 2011-01-19 49
17623 中国联通深圳网 503 796 China Unicom Shenzen network 2001-01-18 148
24547 河北移动通信有限公司 516 93 Hebei Mobile Communication Company Limited 2006-01-24 34
4809 中国电信下一代运营商网络 544 237 China Telecom Next Generation Carrier Network 1996-01-09 115
56042 中国移动通信公司 549 42 China Mobile communications corporation 2011-01-19 24
45069 中国铁通山东网 566 676 china tietong Shandong net 2008-02-01 0
24139 华蜀传媒网络有限公司 581 66 Huashu media&Network Limited 2004-08-23 0
132203 科技中医大道腾讯大厦 610 567 Tencent Building, Kejizhongyi Avenue 2012-03-13 1
58593 上海蓝云科技有限公司 617 34 Shanghai Blue Cloud Technology Co.,Ltd 2012-05-04 0
17968 大庆中基石油电信建设有限公司 639 45 Daqing zhongji petroleum telecommunication construction limited cpmpany 2001-09-25 0
63711 中国铁通电讯公司 662 89 China TieTong Telecommunications Corporation 2014-08-25 0
58519 云计算公司 692 124 Cloud Computing Corporation 2012-02-03 10
58466 CHINANET广东省网络 704 128 CHINANET Guangdong province network 2011-12-08 4
132525 黑龙江移动通信有限公司 721 35 HeiLongJiang Mobile Communication Company Limited 2012-12-12 25
4816 中国电信(集团) 738 98 China Telecom (Group) 1996-01-09 6
9814 北京光纤网络有限公司 741 76 Beijing FibrLINK Networks Co.,Ltd. 2000-01-10 2
23650 作为江苏省CHINANET骨干的AS号 745 600 AS Number for CHINANET jiangsu province backbone 2003-02-14 11
58543 广东省 751 392 Guangdong 2012-03-02 10
38019 天津移动通信有限公司 828 175 tianjin Mobile Communication Company Limited 2006-05-17 14
23844 北京光环新旺数码 913 121 Beijing Guanghuan Xinwang Digital 2003-06-27 2
45057 中国上海 930 47 CHINA TIETONG SHANGHAI 2008-02-01 0
38365 北京百度网通科技有限公司 997 301 Beijing Baidu Netcom Science and Technology Co., Ltd. 2007-01-25 9
55960 北京光环新旺数码 999 24 Beijing Guanghuan Xinwang Digital 2010-12-24 0
24349 北京大学CERNET2 IX 1,000 12 CERNET2 IX at Peking University 2005-03-03 1
45062 广州网易电脑系统有限公司 1,015 89 Guangzhou NetEase Computer System Co., Ltd. 2008-02-01 5
134810 中国移动集团吉林通信公司 1,040 17 China Mobile Group JiLin communications corporation 2017-01-03 12
17799 辽宁省CT网 1,078 22 asn for Liaoning Provincial Net of CT 2002-11-18 3
58461 富春路288号 1,102 148 No.288,Fu-chun Road 2011-12-01 14
134762 CHINANET四川省成都市MAN网络 1,107 45 CHINANET Sichuan province Chengdu MAN network 2015-10-27 0
38283 CHINANET四川电信互联网数据中心 1,139 392 CHINANET SiChuan Telecom Internet Data Center 2006-11-14 25
55990 华为云服务数据中心 1,209 64 Huawei Cloud Service data center 2010-12-24 3
134764 CHINANET广东省网络 1,244 140 CHINANET Guangdong province network 2015-10-27 2
23771 SXBCTV,互联网服务提供商, 1,254 5 SXBCTV ,Internet Service Provider, 2003-06-25 0
17897 黑龙江省CT网 1,314 21 asn for Heilongjiang Provincial Net of CT 2002-11-18 3
37943 郑州巨特计算机网络技术有限公司 1,329 8 ZhengZhou GIANT Computer Network Technology Co., Ltd 2006-03-08 1
9802 Abitcool(中国)有限公司 1,352 36 Abitcool(China) Inc. 2000-01-10 0
17969 北京宽通网络科技有限公司 1,388 47 Beijing Kuancom Network Technology Co.,Ltd. 2001-09-25 0
38370 中国铁路互联网广东分公司 1,430 16 CHINA RAILWAY Internet Guangdong Branch 2007-01-25 0
133774 福州 1,429 215 Fuzhou 2014-10-28 20
136958 中国联通广东IP网络 1,435 256 China Unicom Guangdong IP network 2017-09-04 7
59050 北京云方舟科技有限公司 1,439 79 Beijing Cloud-Ark Technology Co.,Ltd. 2013-09-09 0
133119 中国联通IP网络 1,457 15 China Unicom IP network 2013-10-10 1
9389 北京神州长城通信 1,483 5 BEIJING SHENZHOU GREATWALL COMMUNICATION 1998-08-27 0
136188 迪庆 1,489 78 Diqing 2017-01-13 2
55992 北京奇湖科技有限公司 1,602 13 Beijing Qihu Technology Company Limited 2010-12-24 2
18118 中信网络管理有限公司 1,673 11 CITIC Networks Management Co.,Ltd. 2002-03-12 0
135629 宁夏西云数据科技有限公司 1,790 27 Ningxia West Cloud Data Technology Co.Ltd. 2016-10-13 0
38341 和信信息技术有限公司 1,810 9 HEXIE Information technology Co., Ltd. 2007-01-25 0
9803 北京京讯公共信息技术有限公司 1,826 17 Beijing Jingxun Public Information Technology Co., Ltd 2000-01-10 0
134763 CHINANET广东省网络 1,835 48 CHINANET Guangdong province network 2015-10-27 2
9811 北京srit公司 1,860 36 srit corp.,beijing. 2000-01-10 0
134419 北海 1,859 45 Beihai 2015-07-22 3
10212 中国企业通讯 1,876 27 China Enterprise Communications Ltd. 2000-09-21 1
4835 中国电信(集团) 1,970 49 China Telecom (Group) 2001-09-13 1
131486 北京京东360度电子商务有限公司 1,982 8 Beijing Jingdong 360 Degree E-commerce Co., Ltd. 2011-07-20 3
58563 CHINANET湖北省网络 1,987 65 CHINANET Hubei province network 2012-03-23 17
9306 中国国际电子商务中心 2,016 5 China International Electronic Commerce Center 1998-04-17 0
137702 池州 2,023 79 ChiZhou 2018-04-13 1
133731 鑫源互连(香港)有限公司 2,156 103 Xinyuan Interconnect (HK) Limited 2014-09-19 1
134768 CHINANET四川省成都市MAN网络 2,158 61 CHINANET Sichuan province Chengdu MAN network 2015-10-27 6
134420 重庆电信 2,321 137 Chongqing Telecom 2015-07-22 7
24134 CNLink网络公司 2,344 14 CNLink Networks Ltd. 2004-08-23 0
56019 北京舒居佳科技有限公司 2,330 9 Beijing ShuJuJia Technology Co., Ltd. 2010-12-24 0
63646 北京小巨科技有限公司 2,412 123 Beijing Xiaoju Science and Technology Co., Ltd. 2014-08-25 4
9298 北京光环讯通数码科技有限公司 2,477 34 Beijing GuanghuanXuntong Digital Technology Co.,LTD. 2002-01-11 0
134542 中国联通IP网络 2,449 9 China Unicom IP network 2015-08-25 2
134238 CHINANET江城省IDC网络 2,496 60 CHINANET Jiangx province IDC network 2015-06-11 6
17775 上海科技网络通信有限公司 2,658 55 shanghai science and technology network communication limited company 2001-06-01 0
24137 河南平煤集团 2,704 6 HeNan Ping Coal Group 2004-08-23 0
59019 北京金山云互联科技有限公司 2,703 52 Beijing Kingsoft Cloud Internet Technology Co., Ltd 2013-09-09 3
59037 国家计算机网络与信息 2,726 26 National Computer Network And Information 2013-09-09 0
133118 中国联通IP网络 2,752 9 China Unicom IP network 2013-10-10 1
56005 郑州法斯特科技有限公司 2,798 4 Zhengzhou Fastidc Technology Co.,Ltd. 2010-12-24 0
18011 CERNET 863 3TNET太比特区域网(CERNET-3TN) 3,208 1 CERNET 863 3TNET Terabit Regional Network (CERNET-3TN) 2005-06-21 0
18239 北京首都公共信息平台 3,324 11 Beijing Capital Public Information Platform 2002-06-14 0
24416 北京Primezone技术公司 3,754 4 Beijing Primezone Technologies Inc. 2005-04-22 0
37937 中国eGovNet信息中心 3,799 1 China eGovNet Information Center 2006-03-08 0
38381 Travelsky科技有限公司 3,194 4 Travelsky Technology Limited 2007-01-25 1
45075 CNNIC ASN Block 3,563 7 CNNIC ASN block 2008-02-01 0
45083 北京CheeryZone Scitech有限公司 3,850 52 Beijing CheeryZone Scitech Co.,Ltd 2008-02-01 0
45093 Cnean互联网交换 3,564 295 Cnean Internet Exchange 2008-02-01 0
45113 山西大同煤业集团通信有限公司 3,146 5 Shanxi Datong Coal Group Communication Co., Ltd 2008-02-01 0
58542 岳阳 3,724 1 Yueyang 2012-03-02 3
59078 云能科技公司 3,121 13 Yunify Technologies Inc. 2013-09-09 1
63555 北京北龙云海网络数据技术有限公司 3,100 2 Beijing Beilong Yunhai Network Data Technology Corporation 2014-08-25 0
137539 中国联通 3,770 1 China Unicom 2018-03-28 1
137689 淮南 3,939 32 HuaiNan 2018-04-12 6
133775 厦门 3,972 34 Xiamen 2014-10-28 27
136190 大理 4,007 129 DaLi 2017-01-13 6
9939 AS For Anlai 4,086 36 AS for Anlai 2000-04-11 0
137697 CHINATELECOM江苏扬州IDC网络报道:江苏省扬州市,中国。 4,123 179 CHINATELECOM JiangSu YangZhou IDC networkdescr: YangZhou , Jiangsu Province, P.R.China. 2018-04-12 1
38353 资本在线数据服务有限公司 4,159 7 capitalonline data service co.,LTD. 2007-01-25 0
45061 上海信息网络有限公司 4,210 9 Shanghai Information Network Co.,Ltd. 2008-02-01 0
58541 湘潭 4,269 32 Xiangtan 2012-03-02 2
137693 安庆 4,271 117 AnQing 2018-04-12 6
63835 万宝大道293号 4,276 44 No.293,Wanbao Avenue 2014-10-15 9
4813 中国电信(集团) 4,391 63 China Telecom(Group) 1996-01-09 2
134771 CHINANET四川省成都市MAN网络 4,395 55 CHINANET Sichuan province Chengdu MAN network 2015-10-27 5
132510 IDC山西中国移动通信公司 4,545 9 IDC ShanXi China Mobile communications corporation 2012-12-04 2
38027 信息中心,科学技术部 4,668 42 Information Center, Ministry of Sci and Tech 2006-05-22 0
45058 金桥网通通信有限公司 4,729 23 Golden-Bridge Netcom communication Co.,LTD. 2008-02-01 0
9801 北京中关村信息技术有限公司 4,757 32 Beijing Zhongguancun Information Technology Co. Ltd 2000-01-10 0
38372 佛山市瑞江科技有限公司 4,789 6 FoShan RuiJiang Science and Tech Ltd. 2007-01-25 0
17490 基于宽带IP网络的DWDM 4,809 3 Broadhand IP Network based DWDM 2000-11-30 0
45079 GDS长安服务有限公司 4,819 4 GDS CHANGAN SERVICES Ltd. 2008-02-01 0
55967 北京百度网通科技有限公司 4,849 44 Beijing Baidu Netcom Science and Technology Co., Ltd. 2010-12-24 0
134765 CHINANET四川省成都市MAN网络 4,841 75 CHINANET Sichuan province Chengdu MAN network 2015-10-27 6
58540 株洲 4,972 29 Zhuzhou 2012-03-02 2
37965 亚太环通商务解决方案 5,007 81 Pacnet Business Solutions LTD 2006-03-08 0
24147 北京CBD电信公司,.LTD 5,048 20 BEIJING CBD TELECOM CO,.LTD 2004-08-23 0
63648 北京小巨科技有限公司 5,078 5 Beijing Xiaoju Science and Technology Co., Ltd. 2014-08-25 0
135357 深圳凯瑟恒科技信息有限公司 5,092 129 Shenzhen Katherine Heng Technology Information Co., Ltd. 2016-04-18 0
63540 山东云梳文化有限公司 5,120 1 Shandong Cloud Comb Culture CO.LTD 2014-08-25 0
131562 APNIC 32位ASN Block 5,160 2 APNIC 32-bit ASN block 2011-07-20 0
38346 航天信息网络有限公司 5,196 16 HangTian Info Network Ltd. 2007-01-25 0
134543 中国联通广东IP网络 5,356 66 China Unicom Guangdong IP network 2015-08-25 8
17428 21Vianet.Co责任公司 5,446 26 21Vianet.Co.,Ltd 2000-10-19 1
63612 深圳前海鸟云计算有限公司 5,630 101 Shenzhen Qianhai bird cloud computing Co. Ltd. 2014-08-25 0
134766 CHINANET四川省成都市MAN网络 5,703 23 CHINANET Sichuan province Chengdu MAN network 2015-10-27 2
23851 重庆数控宽带网络有限公司 5,780 4 CHONGQING CNC BROADBAND NETWORKS CO.,LTD 2003-06-27 0
63838 衡阳 5,777 2 Hengyang 2014-10-15 2
134756 CHINANET南京IDC网络 5,799 27 CHINANET Nanjing IDC network 2015-10-27 10
135061 中国联通广东IP网络 5,878 65 China Unicom Guangdong IP network 2016-01-29 4
18245 CNNIC 5,902 15 CNNIC 2002-06-14 2
137687 芜湖 6,023 15 Wuhu 2018-04-12 7
136959 中国联通广东IP网络 6,191 72 China Unicom Guangdong IP network 2017-09-04 4
63691 北京智慧网络科技有限公司 6,196 40 Beijing wisdom network technology Co., Ltd. polymerization 2014-08-25 0
24151 中国互联网络信息中心 6,544 61 China Internet Network Infomation Center 2004-08-23 24
131325 昆明 6,582 66 KunMing 2017-01-13 4
132719 成都西维数码科技有限公司 6,614 39 Chengdu West Dimension Digital Technology Co., Ltd 2013-03-29 0
134772 CHINANET广东省东莞MAN网络 6,654 14 CHINANET Guangdong province Dongguan MAN network 2015-10-27 10
56001 上海晨毅网络科技有限公司 6,706 20 Shanghai Chenyi Network Technology Co.,Ltd 2010-12-24 0
23853 上海数据解决方案有限公司 6,971 69 Shanghai Data Solution Co., Ltd. 2003-06-27 0
137692 铜陵 6,983 12 Tongling 2018-04-12 34
137699 CHINATELECOM江苏宿迁IDC网络 6,950 3 CHINATELECOM Jiangsu Suqian IDC network 2018-04-12 0
9809 中国深圳市福田区雅柏公园 7,028 31 Nova Network Co.LtdRoom 1205, Building A, Science & Technology Innovation Plaza, Tianan Cyber Park, Futian District, District, Shenzhen,China 2000-01-10 0
9391 广东省公路宽带网络服务中心 7,138 3 GUANGDONG HIGHWAY BROADBAND NETWORK SERVICE CENTE 1998-08-27 0
18242 成都信息港有限公司 7,221 2 Chengdu Information Harbor Co., Ltd 2002-06-14 0
23839 辽河油田电讯公司 7,270 3 LiaoHe Oilfield Telecommunication Company 2003-06-27 0
23842 深圳市信息网络中心 7,354 2 Shenzhen Information and Network Center 2003-06-27 0
24422 华通信息网 7,356 1 Huatong information network 2005-04-22 0
56282 北京互联网港科技有限公司 7,553 22 Beijing Internet Harbor Technology Co., Ltd 2011-05-13 0
133776 泉州 7,630 8 Quanzhou 2014-10-28 14
45110 北京天威鑫通科技股份有限公司有限。 7,762 35 Beijing Tian Wei Xin Tong technology corp. limited. 2008-02-01 1
18243 上海易思网络科技发展有限公司 7,838 8 Shanghai EaseNet Network Technology Development Co.,Ltd 2002-06-14 0
24429 浙江淘宝网络有限公司 7,874 53 Zhejiang Taobao Network Co.,Ltd 2005-04-22 0
132147 蜀马路3号 8,140 6 No.3,Shu-Ma Road 2012-02-15 0
59045 APNIC ASN Block 8,470 15 APNIC ASN block 2013-09-09 0
24430 中国国家邮政局 8,561 45 CHINA STATE POST BUREAU 2005-04-22 1
17781 APNIC ASN Block 8,745 14 APNIC ASN block 2001-06-01 0
59011 北京云林网络科技有限公司 8,912 8 Beijing Yunlin Network Technology Co.,Ltd. 2013-09-09 0
38342 上海VSAT网络系统有限公司 8,966 7 SHANGHAI VSAT NETWORK SYSTEMS CO.,LTD 2007-01-25 1
38357 北京数据快讯科技有限公司 9,081 18 BEIJING DATA-express tech CO.,ltd 2007-01-25 0
38363 上海高速公路信息技术有限公司 9,304 25 Shanghai Highway Information Technology Co.,Ltd 2007-01-25 0
134769 ChinaNet江苏常州IDC网络 9,364 23 ChinaNet Jiangsu Changzhou IDC network 2015-10-27 6
58416 佛山市四海网络科技有限公司 9,698 10 Foshan Sihai Network Technology Co.,ltd 2011-08-31 0
63631 广东云基科技有限公司 9,411 40 Guangdong Cloudbase Technology Co., Ltd. 2014-08-25 1
136782 麒麟网络 9,568 36 Kirin Networks 2017-06-28 0
24427 Freecomm公司 9,757 35 Freecomm Corporation 2005-04-22 0
17633 ASN为山东省CT网 10,280 13 ASN for Shandong Provincial Net of CT 2002-11-18 0
17739 上海电信Haplink网络有限公司 10,283 3 Shanghai Telecom Haplink Network Co., Ltd 2002-04-29 0
17966 中国信息广播网络有限公司 10,833 2 China Information Broadcast Network Ltd.Co. 2001-09-25 0
23848 深圳市平安通讯科技有限公司 10,344 8 Shenzhen Ping An Communication Technology Co.,Ltd 2003-06-27 1
24141 上海DMT信息网络有限公司 10,629 8 Shanghai DMT Information Network cor.,LTD. 2004-08-23 0
24424 北京谷翔信息技术有限公司 10,218 13 Beijing Gu Xiang Information Technology Co.,Ltd. 2005-04-22 3
24495 gnet综合服务公司 10,631 3 gnet Integrated Services Co. 2005-11-28 0
45080 上海联网通讯科技有限公司 11,012 2 Shanghai Link-Net Communication Technology Co.,Ltd 2008-02-01 0
58962 四川世纪立新财务管理咨询有限公司 10,193 32 SiChuan Century LiXin Financial Management Consulting Co., LTD 2013-08-26 0
132553 中国石油大学(华东) 10,353 2 China University of Petroleum (East China) 2013-01-11 0
137690 马鞍山 10,789 5 MaAnShan 2018-04-12 0
38345 KNET Techonlogy(北京)有限公司 11,444 27 KNET Techonlogy (BeiJing) Co.,Ltd. 2007-01-25 12
9535 INTERNET-SOLUTION -HK 12,013 26 INTERNET-SOLUTION -HK 2010-06-15 0
23910 中国下一代互联网CERNET2 12,042 18 China Next Generation Internet CERNET2 2003-10-14 5
55994 上海AnchNet Tec,Inc。 12,073 25 ShangHai AnchNet Tec, Inc. 2010-12-24 0
9807 中国国家统计局数据管理中心 12,217 3 Data Management Centre National Bureau of Statistics of China 2000-01-10 0
63677 江苏云永信息技术有限公司 12,506 12 Jiangsu Cloud Ever Information Technology Co. Ltd. 2014-08-25 1
63679 江苏云联信息技术有限公司 12,556 4 Jiangsu Cloud Together Information Technology Co. Ltd. 2014-08-25 2
134761 CHINANET四川省成都市MAN网络 12,435 7 CHINANET Sichuan province Chengdu MAN network 2015-10-27 7
17457 互联网内容提供商 12,669 14 internet content provider 2000-11-09 1
24143 青岛有线电视网络中心 12,682 5 Qingdao Cable TV Network Center 2004-08-23 0
9810 北京时代网星科技有限公司 13,471 6 Beijing Times Netstar Technology Co.,Ltd 2000-01-10 0
24311 中国移动通信公司IPv6网络 13,916 3 China Mobile Communications Corporation IPv6 network 2004-12-08 0
38364 龙泰网络科技有限公司 13,976 4 LONGTEL NETWORKS & TECHNOLOGIES LTD. 2007-01-25 0
63541 北京蓝天科技有限公司 13,863 21 Beijing Blue I.T Technologies Co.,Ltd. 2014-08-25 3
133865 北京IQIYI科技有限公司 13,862 13 Beijing IQIYI Science & Technology Co., Ltd. 2014-12-01 1
4611 CNNIC会员 14,133 12 CNNIC member 1995-09-30 0
38379 Shanghai Maginetwork Cro,.Ltd。 14,237 10 Shanghai Maginetwork Cro,.Ltd. 2007-01-25 0
59067 微软移动联盟互联网服务有限公司 14,145 6 Microsoft Mobile Alliance Internet Services Co., Ltd 2013-09-09 0
131477 上海华娟信息技术有限公司 14,106 22 Shanghai Huajuan Information Technology Co., Ltd. 2016-07-18 10
24413 深圳市日升科技有限公司 14,536 13 ShenZhen Sunrise Technology Co.,Ltd. 2005-04-22 3
63727 华为 14,517 2 Huawei 2014-08-25 1
133111 CERNET内容分发网络(CCDN) 14,488 2 CERNET Content Delivery Network (CCDN) 2013-10-08 23
4859 中华人民共和国国家信息中心 16,125 3 The State Information Center of P.R.China 1996-12-19 0
7640 中国国际信托投资公司管理信息中心 15,048 1 China International Trust & Investment Corporation Management Information Center 1997-10-08 0
18257 常州比特姆软件科技有限公司 15,867 2 ChangZhou Bitcomm Software Technology Co., Limited 2016-05-30 2
23840 天津先进信息产品有限公司 16,217 1 Tianjin Advanced Information Products Corporation Ltd. 2003-06-27 0
24489 跨欧亚信息网(TEIN2) – 北 16,508 2 Trans-Eurasia Information Network (TEIN2) – North 2005-11-24 2
37970 中国华电公司 16,337 13 CHINA HUADIAN CORPORTATION 2006-03-08 0
38358 中国科学技术协会信息中心 16,095 1 Information Center of China Association for Science and Technology 2007-01-25 0
38367 联合人寿保险股份有限公司 15,076 1 Union Life Insurance Co.,Ltd. 2007-01-25 0
38378 博世(中国)投资有限公司 16,096 1 Bosch (China) Investment Ltd. 2007-01-25 0
45587 中国宽带通信(CBCnet) 16,419 8 China Broadband Communications (CBCnet) 2008-12-29 0
56012 LGNET中国 15,434 2 LGNET China 2010-12-24 0
56013 三星SDS中国 15,678 16 SAMSUNG SDS CHINA 2010-12-24 0
132153 蜀马路3号 16,224 2 No.3,Shu-Ma Road 2012-02-20 1
132886 聊城大学 16,514 1 Liaocheng University 2013-06-27 0
37942 中国文化遗产信息咨询中心 16,696 15 China Cultural Heritage Information and Consulting Center 2006-03-08 0
137571 arebz.com 16,917 14 arebz.com 2018-04-16 0
38339 深圳市虎盟科技有限公司 17,265 14 Shenzhen HuMeng Technology Co., Ltd. 2007-01-25 0
55958 Intel China Ltd. 17,058 7 Intel China Ltd 2010-12-24 0
37957 中国通讯有限公司 18,151 12 China Communication Co., Ltd 2006-03-08 0
45086 上海Yovole网络公司 17,939 3 Shanghai Yovole Networks Inc. 2008-02-01 0
45101 沃尔玛(中国)投资有限公司 18,597 4 Wal-mart (China) Investment Co., Ltd. 2008-02-01 0
55998 CNLink网络科技有限公司 18,563 3 CNLink Network Technology Ltd. 2010-12-24 0
59043 广州兰东信息技术有限公司 18,566 3 Guangzhou LanDong Information technology co., LTD 2013-09-09 0
59083 上海宽辉科技有限公司 18,074 11 Shanghai Kuanhui Tech. Co.,ltd 2013-09-09 0
134418 陕西省 17,808 2 SHAANXI province 2015-07-22 10
18241 国家电力信息网 19,079 11 State Power Information Net 2002-06-14 0
55468 中国国际广播电台 19,139 5 China Radio International 2010-03-31 0
58518 中国电信 19,087 10 China Telecom 2012-02-03 0
133952 郑州龙陵科技有限公司 19,137 11 Zhengzhou longling technology ltd. 2015-02-05 0
55515 GOIP-AULA昵 19,634 10 GOIP-AULA-LIMITED 2010-06-15 0
63549 辽宁图隆科技有限公司 19,785 4 LiaoNing Tulong Science & Technology Co.,Ltd. 2014-08-25 0
58536 CONAC(中国组织名称管理中心) 20,098 9 CONAC (China Organizational Name Administration Center) 2012-02-29 6
59089 18号建筑科技大学 20,180 6 NO.18 Building University of Technology 2013-09-09 0
24406 中国互联网络信息中心 22,082 8 China Internet Network Infomation Center 2005-04-22 5
24490 跨欧亚信息网(TEIN2) – SG 20,714 1 Trans-Eurasia Information Network (TEIN2) – SG 2005-11-24 1
38375 北京高华证券股份有限公司 22,702 8 Beijing Gao Hua Securities Company Limited 2007-01-25 0
38380 中国南方机车车辆工业公司 24,086 1 China South Locomotive And Rolling Stock Industry Company 2007-01-25 0
45074 CNNIC ASN Block 22,100 1 CNNIC ASN block 2008-02-01 0
59029 People.Cn CO.,LTD 21,074 2 People.Cn CO.,LTD 2013-09-09 0
