文章目录[隐藏]
在CloudHarmony发现了对常用的几个云服务商、VPS服务提供商的产品服务的可用性的监控数据,比较有用,整理分享之。
Vultr
在几个常见、常用的VPS提供商中,Vultr支持的地区是最多的,亚太地区有东京、悉尼,个人比较推荐悉尼,因为这里用户相对较少,受关注/照顾的程度较低,所以稳定性和速度比较有保障(对Vultr悉尼机房的监控数据)。这个监控数据显示其服务质量也是比较可靠的,虽然有几次故障,但持续时间都在三两分钟左右,说明其技术支持相应速度很快。
服务商名称 | 地区 | 地区中文 | 30天可用性 | 故障次数 | 故障时间 |
---|---|---|---|---|---|
Vultr | amsterdam | 阿姆斯特丹 | 100% | 0 | – |
Vultr | atlanta | 亚特兰大 | 99.9897% | 2 | 4.47 mins |
Vultr | chicago | 芝加哥 | 100% | 0 | – |
Vultr | dallas | 达拉斯 | 100% | 0 | – |
Vultr | frankfurt | 法兰克福 | 100% | 0 | – |
Vultr | london | 伦敦 | 99.9951% | 2 | 2.1 mins |
Vultr | los-angeles | 洛杉矶 | 99.9862% | 1 | 5.94 mins |
Vultr | miami | 迈阿密 | 100% | 0 | – |
Vultr | new-jersey | 新泽西州 | 100% | 0 | – |
Vultr | new-york | 纽约 | 100% | 0 | – |
Vultr | paris | 巴黎 | 99.9945% | 1 | 2.38 mins |
Vultr | seattle | 西雅图 | 100% | 0 | – |
Vultr | silicon-valley | 硅谷 | 100% | 0 | – |
Vultr | sydney | 悉尼 | 100% | 0 | – |
Vultr | tokyo | 东京 | 100% | 0 | – |
Vultr | toronto | 多伦多 | 100% | 0 | – |
UpCloud
UpCloud在官方和一些开发者的测评中,众多指数都胜其他家一筹,早先价格比较高,所以国内用户较少。现在它也推出了跟Vultr、DiditalOcean一样的$5配置,非常值得尝试。用过它的新加坡机房,发现移动宽带用户速度非常快,体验很好。本站即将提供针对UpCloud的测速数据。
服务商名称 | 地区 | 地区中文 | 30天可用性 | 故障次数 | 故障时间 |
---|---|---|---|---|---|
UpCloud | amsterdam | 阿姆斯特丹 | 100% | 0 | – |
UpCloud | chicago | 芝加哥 | 100% | 0 | – |
UpCloud | frankfurt | 法兰克福 | 100% | 0 | – |
UpCloud | helsinki | 赫尔辛基 | 100% | 0 | – |
UpCloud | london | 伦敦 | 99.7149% | 1 | 2.05 hours |
UpCloud | san-jose | 圣荷西 | 100% | 0 | – |
UpCloud | singapore | 新加坡 | 99.9882% | 4 | 5.12 mins |
DigitalOcean
Digital Ocean已经逐渐从VPS服务商转型为提供更多类型服务的云服务商,例如VPS、DNS、存储等。下面数据显示其VPS、DNS服务都很稳定,DigitalOcean在新加坡有机房,比较推荐。本站有对DigitalOcean的测速数据。
服务商名称 | 地区 | 30天可用性 | 故障次数 | 故障时间 |
---|---|---|---|---|
DigitalOcean | ams2 | 100% | 0 | – |
DigitalOcean | ams3 | 100% | 0 | – |
DigitalOcean | blr1 | 100% | 0 | – |
DigitalOcean | fra1 | 100% | 0 | – |
DigitalOcean | lon1 | 100% | 0 | – |
DigitalOcean | ny1 | 100% | 0 | – |
DigitalOcean | ny2 | 100% | 0 | – |
DigitalOcean | ny3 | 100% | 0 | – |
DigitalOcean | sfo1 | 100% | 0 | – |
DigitalOcean | sfo2 | 100% | 0 | – |
DigitalOcean | sg1 | 100% | 0 | – |
DigitalOcean | tor1 | 100% | 0 | – |
DigitalOcean DNS | Asia | 100% | 0 | – |
DigitalOcean DNS | Europe | 100% | 0 | – |
DigitalOcean DNS | Global | 100% | 0 | – |
DigitalOcean DNS | Oceania | 100% | 0 | – |
DigitalOcean DNS | US Central | 100% | 0 | – |
DigitalOcean DNS | US East | 100% | 0 | – |
DigitalOcean DNS | US West | 100% | 0 | – |
DigitalOcean Spaces | ams3 | 99.8279% | 31 | 1.34 hours |
DigitalOcean Spaces | nyc3 | 99.7087% | 5 | 2.1 hours |
DigitalOcean Spaces | sfo2 | 99.9883% | 4 | 5.07 mins |
DigitalOcean Spaces | sgp1 | 100% | 0 | – |
Linode
Linode给人的感觉是低调稳重、坚如磐石、技术范,在东京有机房,比较推荐。本站有对Linode的测速数据。
服务商名称 | 地区 | 地区中文 | 30天可用性 | 故障次数 | 故障时间 |
---|---|---|---|---|---|
Linode Cloud Hosting | atlanta | 亚特兰大 | 100% | 0 | – |
Linode Cloud Hosting | dallas | 达拉斯 | 100% | 0 | – |
Linode Cloud Hosting | frankfurt | 法兰克福 | 100% | 0 | – |
Linode Cloud Hosting | fremont | 弗里蒙特 | 100% | 0 | – |
Linode Cloud Hosting | london | 伦敦 | 100% | 0 | – |
Linode Cloud Hosting | newark | 纽瓦克 | 99.9968% | 1 | 1.37 mins |
Linode Cloud Hosting | singapore | 新加坡 | 100% | 0 | – |
Linode Cloud Hosting | tokyo | 东京 | 100% | 0 | – |
Linode Cloud Hosting | toronto | 多伦多 | 100% | 0 | – |
CloudFlare
做主要面向国外用户的站点的话,可以使用CloudFlare做反向代理,提供防DDOS等。中文站点用的较多的是其CDN和站点防护等服务。下面是其托管、防护和DNS服务的数据。
服务商名称 | 地区 | 30天可用性 | 故障次数 | 故障时间 |
---|---|---|---|---|
CloudFlare | Asia | 99.9958% | 1 | 1.8 mins |
CloudFlare | Europe | 100% | 0 | – |
CloudFlare | Global | 100% | 0 | – |
CloudFlare | Oceania | 100% | 0 | – |
CloudFlare | US Central | 100% | 0 | – |
CloudFlare | US East | 100% | 0 | – |
CloudFlare | US West | 100% | 0 | – |
CloudFlare DNS | Asia | 100% | 0 | – |
CloudFlare DNS | Europe | 100% | 0 | – |
CloudFlare DNS | Global | 100% | 0 | – |
CloudFlare DNS | Oceania | 100% | 0 | – |
CloudFlare DNS | US Central | 100% | 0 | – |
CloudFlare DNS | US East | 100% | 0 | – |
CloudFlare DNS | US West | 100% | 0 | – |
Amazon
亚马逊的EC2和Lightsail是类VPS的服务,S3是著名的存储服务。监控数据显示各项服务都无故障,可靠性非常高。表中还有CloudFront(CDN)、Route 53(DNS)两项服务的数据。亚马逊云主机的可用位置也是非常多的。
服务商名称 | 地区 | 地区中文 | 30天可用性 | 故障次数 | 故障时间 | |
---|---|---|---|---|---|---|
Amazon CloudFront | Asia | 亚洲 | 100% | 0 | – | |
Amazon CloudFront | Europe | 欧洲 | 100% | 0 | – | |
Amazon CloudFront | Global | 全球 | 100% | 0 | – | |
Amazon CloudFront | Oceania | 大洋洲 | 100% | 0 | – | |
Amazon CloudFront | US Central | 美国中部 | 100% | 0 | – | |
Amazon CloudFront | US East | 美国东部 | 100% | 0 | – | |
Amazon CloudFront | US West | 美国西部 | 100% | 0 | – | |
Amazon EC2 | ap-east-1 | 亚太-东亚-1 | 100% | 0 | – | |
Amazon EC2 | ap-northeast-1 | 亚太-东北亚-1 | 100% | 0 | – | |
Amazon EC2 | ap-northeast-2 | 亚太-东北亚-2 | 100% | 0 | – | |
Amazon EC2 | ap-south-1 | 亚太-南亚-1 | 100% | 0 | – | |
Amazon EC2 | ap-southeast-1 | 亚太-东南亚-1 | 100% | 0 | – | |
Amazon EC2 | ap-southeast-2 | 亚太-东南亚-2 | 100% | 0 | – | |
Amazon EC2 | ca-central-1 | CA-中部-1 | 100% | 0 | – | |
Amazon EC2 | eu-central-1 | 欧洲-中部-1 | 100% | 0 | – | |
Amazon EC2 | eu-north-1 | 欧洲-北-1 | 100% | 0 | – | |
Amazon EC2 | eu-west-1 | 欧洲-西-1 | 100% | 0 | – | |
Amazon EC2 | eu-west-2 | 欧洲-西-2 | 100% | 0 | – | |
Amazon EC2 | eu-west-3 | 欧洲-西-3 | 100% | 0 | – | |
Amazon EC2 | sa-east-1 | SA-东-1 | 100% | 0 | – | |
Amazon EC2 | us-east-1 | 美东-1 | 100% | 0 | – | |
Amazon EC2 | us-east-2 | 美东-2 | 100% | 0 | – | |
Amazon EC2 | us-west-1 | 美西-1 | 100% | 0 | – | |
Amazon EC2 | us-west-2 | 美西-2 | 100% | 0 | – | |
Amazon Lightsail | ap-northeast-1 | 亚太-东北亚-1 | 100% | 0 | – | |
Amazon Lightsail | ap-northeast-2 | 亚太-东北亚-2 | 100% | 0 | – | |
Amazon Lightsail | ap-south-1 | 亚太-南亚-1 | 100% | 0 | – | |
Amazon Lightsail | ap-southeast-1 | 亚太-东南亚-1 | 100% | 0 | – | |
Amazon Lightsail | ap-southeast-2 | 亚太-东南亚-2 | 100% | 0 | – | |
Amazon Lightsail | ca-central-1 | CA-中部-1 | 100% | 0 | – | |
Amazon Lightsail | eu-central-1 | 欧洲-中部-1 | 100% | 0 | – | |
Amazon Lightsail | eu-west-1 | 欧洲-西-1 | 100% | 0 | – | |
Amazon Lightsail | eu-west-2 | 欧洲-西-2 | 100% | 0 | – | |
Amazon Lightsail | eu-west-3 | 欧洲-西-3 | 100% | 0 | – | |
Amazon Lightsail | us-east-1 | 美东-1 | 100% | 0 | – | |
Amazon Lightsail | us-east-2 | 美东-2 | 100% | 0 | – | |
Amazon Lightsail | us-west-2 | 美西-2 | 100% | 0 | – | |
Amazon Route 53 | Asia | 亚洲 | 100% | 0 | – | |
Amazon Route 53 | Europe | 欧洲 | 100% | 0 | – | |
Amazon Route 53 | Global | 全球 | 100% | 0 | – | |
Amazon Route 53 | Oceania | 大洋洲 | 100% | 0 | – | |
Amazon Route 53 | US Central | 美国中部 | 100% | 0 | – | |
Amazon Route 53 | US East | 美国东部 | 100% | 0 | – | |
Amazon Route 53 | US West | 美国西部 | 100% | 0 | – | |
Amazon S3 | ap-east-1 | 亚太-东亚-1 | 100% | 0 | – | |
Amazon S3 | ap-northeast-1 | 亚太-东北亚-1 | 100% | 0 | – | |
Amazon S3 | ap-northeast-2 | 亚太-东北亚-2 | 100% | 0 | – | |
Amazon S3 | ap-south-1 | 亚太-南亚-1 | 100% | 0 | – | |
Amazon S3 | ap-southeast-1 | 亚太-东南亚-1 | 100% | 0 | – | |
Amazon S3 | ap-southeast-2 | 亚太-东南亚-2 | 100% | 0 | – | |
Amazon S3 | ca-central-1 | CA-中部-1 | 100% | 0 | – | |
Amazon S3 | eu-central-1 | 欧洲-中部-1 | 100% | 0 | – | |
Amazon S3 | eu-north-1 | 欧洲-北-1 | 100% | 0 | – | |
Amazon S3 | eu-west-1 | 欧洲-西-1 | 100% | 0 | – | |
Amazon S3 | eu-west-2 | 欧洲-西-2 | 100% | 0 | – | |
Amazon S3 | eu-west-3 | 欧洲-西-3 | 100% | 0 | – | |
Amazon S3 | sa-east-1 | SA-东-1 | 100% | 0 | – | |
Amazon S3 | us-east-1 | 美东-1 | 100% | 0 | – | |
Amazon S3 | us-east-2 | 美东-2 | 100% | 0 | – | |
Amazon S3 | us-west-1 | 美西-1 | 100% | 0 | – | |
Amazon S3 | us-west-2 | 美西-2 | 100% | 0 | – |
阿里云
阿里云的产品已经是无所不包了,在国内占据绝对份额,在国际上也是大厂,下面是其CDN、对象存储和VPS(EC2)的数据,无任何故障,可靠性非常高。本站目前部署在阿里云上。
服务商名称 | 地区 | 地区中文 | 30天可用性 | 故障次数 | 故障时间 |
---|---|---|---|---|---|
Alibaba Cloud CDN | Asia | 亚洲 | 100% | 0 | – |
Alibaba Cloud CDN | Europe | 欧洲 | 100% | 0 | – |
Alibaba Cloud CDN | Global | 全球 | 100% | 0 | – |
Alibaba Cloud CDN | Oceania | 大洋洲 | 100% | 0 | – |
Alibaba Cloud CDN | US Central | 美国中部 | 100% | 0 | – |
Alibaba Cloud CDN | US East | 美国东部 | 100% | 0 | – |
Alibaba Cloud CDN | US West | 美国西部 | 100% | 0 | – |
Alibaba Cloud DNS | Asia | 亚洲 | 100% | 0 | – |
Alibaba Cloud DNS | Europe | 欧洲 | 100% | 0 | – |
Alibaba Cloud DNS | Global | 全球 | 100% | 0 | – |
Alibaba Cloud DNS | Oceania | 大洋洲 | 100% | 0 | – |
Alibaba Cloud DNS | US Central | 美国中部 | 100% | 0 | – |
Alibaba Cloud DNS | US East | 美国东部 | 100% | 0 | – |
Alibaba Cloud DNS | US West | 美国西部 | 100% | 0 | – |
Alibaba Cloud Object Storage | ap-northeast-1 | 亚太-东北亚-1 | 100% | 0 | – |
Alibaba Cloud Object Storage | ap-south-1 | 亚太-南亚-1 | 100% | 0 | – |
Alibaba Cloud Object Storage | ap-southeast-1 | 亚太-东南亚-1 | 100% | 0 | – |
Alibaba Cloud Object Storage | ap-southeast-2 | 亚太-东南亚-2 | 100% | 0 | – |
Alibaba Cloud Object Storage | ap-southeast-3 | 亚太-东南亚-3 | 100% | 0 | – |
Alibaba Cloud Object Storage | ap-southeast-5 | 亚太-东南亚-5 | 100% | 0 | – |
Alibaba Cloud Object Storage | cn-beijing | 中国-北京 | 100% | 0 | – |
Alibaba Cloud Object Storage | cn-hangzhou | 中国-杭州 | 100% | 0 | – |
Alibaba Cloud Object Storage | cn-hangzhou-ch | 中国-杭州-CH | 100% | 0 | – |
Alibaba Cloud Object Storage | cn-hongkong | 中国-香港 | 100% | 0 | – |
Alibaba Cloud Object Storage | cn-hongkong-ch | 中国-香港-CH | 100% | 0 | – |
Alibaba Cloud Object Storage | cn-qingdao | 中国-青岛 | 100% | 0 | – |
Alibaba Cloud Object Storage | cn-shanghai | 中国-上海 | 100% | 0 | – |
Alibaba Cloud Object Storage | cn-shanghai-ch | 中国-上海-CH | 100% | 0 | – |
Alibaba Cloud Object Storage | cn-shenzhen | 中国-深圳 | 100% | 0 | – |
Alibaba Cloud Object Storage | cn-zhangjiakou | 中国-张家口 | 100% | 0 | – |
Alibaba Cloud Object Storage | eu-central-1 | 欧洲-中部-1 | 100% | 0 | – |
Alibaba Cloud Object Storage | eu-west-1 | 欧盟-西1 | 100% | 0 | – |
Alibaba Cloud Object Storage | me-east-1 | me-东-1 | 100% | 0 | – |
Alibaba Cloud Object Storage | us-east-1 | 美国-东-1 | 100% | 0 | – |
Alibaba Cloud Object Storage | us-west-1 | 美西1 | 100% | 0 | – |
Alibaba Elastic Compute Service | ap-northeast-1 | 亚太-东北亚-1 | 100% | 0 | – |
Alibaba Elastic Compute Service | ap-south-1 | 亚太-南亚-1 | 100% | 0 | – |
Alibaba Elastic Compute Service | ap-southeast-1 | 亚太-东南亚-1 | 100% | 0 | – |
Alibaba Elastic Compute Service | ap-southeast-2 | 亚太-东南亚-2 | 100% | 0 | – |
Alibaba Elastic Compute Service | ap-southeast-3 | 亚太-东南亚-3 | 100% | 0 | – |
Alibaba Elastic Compute Service | ap-southeast-5 | 亚太-东南亚-5 | 100% | 0 | – |
Alibaba Elastic Compute Service | cn-beijing | 中国-北京 | 100% | 0 | – |
Alibaba Elastic Compute Service | cn-hangzhou | 中国-杭州 | 100% | 0 | – |
Alibaba Elastic Compute Service | cn-hongkong | 中国-香港 | 100% | 0 | – |
Alibaba Elastic Compute Service | cn-huhehaote | 中国-呼和浩特 | 100% | 0 | – |
Alibaba Elastic Compute Service | cn-qingdao | 中国-青岛 | 100% | 0 | – |
Alibaba Elastic Compute Service | cn-shanghai | 中国-上海 | 100% | 0 | – |
Alibaba Elastic Compute Service | cn-shenzhen | 中国-深圳 | 100% | 0 | – |
Alibaba Elastic Compute Service | cn-zhangjiakou | 中国-张家口 | 100% | 0 | – |
Alibaba Elastic Compute Service | eu-central-1 | 欧洲-中部-1 | 100% | 0 | – |
Alibaba Elastic Compute Service | eu-west-1 | 欧盟-西1 | 100% | 0 | – |
Alibaba Elastic Compute Service | me-east-1 | me-东-1 | 100% | 0 | – |
Alibaba Elastic Compute Service | us-east-1 | 美国-东-1 | 100% | 0 | – |
Alibaba Elastic Compute Service | us-west-1 | 美西1 | 100% | 0 | – |
参考资料
-- EOF --
本文最后修改于6年前 (2019-05-27)